Listar Cartas
Mostrar resultados por página: 20 50 100 150
538 Cartas - Página 2 de 6 - << Anterior | Próxima >>
| Nome | Descrição | Peso | Compra | Venda | |
|
|
Dark Frame Card | - | 10 | 20z | 10z |
|
|
Dark Illusion Card | - | 10 | 20z | 10z |
|
|
Dark Lord Card | - | 10 | 20z | 10z |
|
|
Dark Priest Card | - | 10 | 20z | 10z |
|
|
Dark Shadow Card | - | 10 | 20z | 10z |
|
|
Death Word Card | - | 10 | 20z | 10z |
|
|
Demon Pungus Card | - | 10 | 20z | 10z |
|
|
Desert Wolf Card | - | 10 | 20z | 10z |
|
|
Despero of Thanatos Card | - | 10 | 20z | 10z |
|
|
Detardeurus Card | - | 10 | 20z | 10z |
|
|
Deviace Card | - | 10 | 20z | 10z |
|
|
Deviling Card | - | 10 | 20z | 10z |
|
|
Deviruchi Card | - | 10 | 20z | 10z |
|
|
DEX+1 | - | 10 | 20z | 10z |
|
|
DEX+1 | - | 10 | 20z | 10z |
|
|
DEX+10 | - | 10 | 20z | 10z |
|
|
DEX+2 | - | 10 | 20z | 10z |
|
|
DEX+2 | - | 10 | 20z | 10z |
|
|
DEX+3 | - | 10 | 20z | 10z |
|
|
DEX+3 | - | 10 | 20z | 10z |
|
|
DEX+4 | - | 10 | 20z | 10z |
|
|
DEX+5 | - | 10 | 20z | 10z |
|
|
DEX+6 | - | 10 | 20z | 10z |
|
|
DEX+7 | - | 10 | 20z | 10z |
|
|
DEX+8 | - | 10 | 20z | 10z |
|
|
DEX+9 | - | 10 | 20z | 10z |
|
|
Diabolic Card | - | 10 | 20z | 10z |
|
|
Dimik Card | - | 10 | 20z | 10z |
|
|
Disguise Card | - | 10 | 20z | 10z |
|
|
Dokebi Card | - | 10 | 20z | 10z |
|
|
Dolor of Thanatos Card | - | 10 | 20z | 10z |
|
|
Doppelganger Card | - | 10 | 20z | 10z |
|
|
Draco Card | - | 10 | 20z | 10z |
|
|
Dracula Card | - | 10 | 20z | 10z |
|
|
Dragon Egg Card | - | 10 | 20z | 10z |
|
|
Dragon Fly Card | - | 10 | 20z | 10z |
|
|
Dragon Tail Card | - | 10 | 20z | 10z |
|
|
Drainliar Card | - | 10 | 20z | 10z |
|
|
Drake Card | - | 10 | 20z | 10z |
|
|
Driller Card | - | 10 | 20z | 10z |
|
|
Drops Card | - | 10 | 20z | 10z |
|
|
Drosera Card | - | 10 | 20z | 10z |
|
|
Dryad Card | - | 10 | 20z | 10z |
|
|
Dullahan Card | - | 10 | 20z | 10z |
|
|
Dumpling Child Card | - | 10 | 20z | 10z |
|
|
Dustiness Card | - | 10 | 20z | 10z |
|
|
Earth Deleter Card | - | 10 | 20z | 10z |
|
|
Earth Petite Card | - | 10 | 20z | 10z |
|
|
Echio Card | - | 10 | 20z | 10z |
|
|
Eclipse Card | - | 10 | 20z | 10z |
|
|
Eddga Card | - | 10 | 20z | 10z |
|
|
Eggyra Card | - | 10 | 20z | 10z |
|
|
Egnigem Cenia Card | - | 10 | 20z | 10z |
|
|
Elder Card | - | 10 | 20z | 10z |
|
|
Elder Willow Card | - | 10 | 20z | 10z |
|
|
Enchanted Peach Tree Card | - | 10 | 20z | 10z |
|
|
Entweihen Crothen Card | - | 10 | 20z | 10z |
|
|
Eremes Guile Card | - | 10 | 20z | 10z |
|
|
Errende Ebecee Card | - | 10 | 20z | 10z |
|
|
Evil Druid Card | - | 10 | 20z | 10z |
|
|
Evil Nymph Card | - | 10 | 20z | 10z |
|
|
Evil Snake Lord Card | - | 10 | 20z | 10z |
|
|
Executioner Card | - | 10 | 20z | 10z |
|
|
Explosion Card | - | 10 | 20z | 10z |
|
|
Fabre Card | - | 10 | 20z | 10z |
|
|
Fallen Bishop Hibram Card | - | 10 | 20z | 10z |
|
|
False Angel Card | - | 10 | 20z | 10z |
|
|
Familiar Card | - | 10 | 20z | 10z |
|
|
Female Thief Bug Card | - | 10 | 20z | 10z |
|
|
Firelock Soldier Card | - | 10 | 20z | 10z |
|
|
Flame Skull Card | - | 10 | 20z | 10z |
|
|
FLEE+12 | - | 10 | 20z | 10z |
|
|
FLEE+6 | - | 10 | 20z | 10z |
|
|
Flora Card | - | 10 | 20z | 10z |
|
|
Freezer Card | - | 10 | 20z | 10z |
|
|
Frilldora Card | - | 10 | 20z | 10z |
|
|
Frus Card | - | 10 | 20z | 10z |
|
|
Gajomart Card | - | 10 | 20z | 10z |
|
|
Galapago Card | - | 10 | 20z | 10z |
|
|
Galion Card | - | 10 | 20z | 10z |
|
|
Gargoyle Card | - | 10 | 20z | 10z |
|
|
Gazeti Card | - | 10 | 20z | 10z |
|
|
Gemini-S58 Card | - | 10 | 20z | 10z |
|
|
General Egnigem Cenia Card | - | 10 | 20z | 10z |
|
|
Geographer Card | - | 10 | 20z | 10z |
|
|
Ghostring Card | - | 10 | 20z | 10z |
|
|
Ghoul Card | - | 10 | 20z | 10z |
|
|
Giant Hornet Card | - | 10 | 20z | 10z |
|
|
Giant Spider Card | - | 10 | 20z | 10z |
|
|
Giant Whisper Card | - | 10 | 20z | 10z |
|
|
Gibbet Card | - | 10 | 20z | 10z |
|
|
Giearth Card | - | 10 | 20z | 10z |
|
|
Gig Card | - | 10 | 20z | 10z |
|
|
Gloom Under Night Card | - | 10 | 20z | 10z |
|
|
Goat Card | - | 10 | 20z | 10z |
|
|
Goblin Archer Card | - | 10 | 20z | 10z |
|
|
Goblin Card | - | 10 | 20z | 10z |
|
|
Goblin Leader Card | - | 10 | 20z | 10z |
|
|
Goblin Steamrider Card | - | 10 | 20z | 10z |
|
|
Gold Acidus Card | - | 10 | 20z | 10z |
©2026 ConectRO. Todos os direitos reservados.